Responsibility | Commitments | KPI | Entity | Unit | Perimeter | 2016 | 2020 | 2021 | 2022 | 2023 | Target 2025 |
Economic | Customer Experience | Stakeholders assessing the company’s level of CSR as committed or innovative | Corporate | % | Europe | 53% | 57% | n/a | n/a | n/a | 60% |
Economic | Customer Experience | Accepted carbon emission reduction offers | REPM | % number | France | 2022 KPI | 55% | 95% | |||
Economic | Ethics and transparency | Employees who completed the compliance and ethics trainings | Corporate | % | Europe | 89% | 93% | 96% | 97% | 97% | 95% |
Economic | Ethics and transparency | Suppliers having signed our Sustainable CSR Charter for suppliers | Corporate | % | Europe | 2020 KPI | 40% | 41% | 45% | 80% | 90% |
Economic | Sustainable products and services | Certified completed m2 | CRE Property Development | % m² | Europe | 100% | 100% | 100% | 100% | 100% | 100% |
Economic | Sustainable products and services | Completed m2 reaching one of the two highest levels of certification | CRE Property Development | % m² | Europe | 100% | 100% | 100% | 97% | 100% | 100% |
Economic | Sustainable products and services | Assets Art 8&9 open to investors / Total Open | REIM | % | CSR Panel Europe | 2023 KPI | 83% | ||||
Economic | Sustainable products and services | Assets Art 8&9 / Total Assets Under Management | REIM | % | AUM | 2023 KPI | 39% | ||||
Economic | Sustainable products and services | Certified buildings under management (m2) | REPM | % m² | Europe | 17% | 16% | 18% | 15% | 16% | 30% |
Economic | Sustainable products and services | Certified buildings under management (number) | REPM | % number | Europe | 2022 KPI | 11% | 14% | 30% | ||
Economic | Sustainable products and services | Accepted carbon footprint offers for buildings with a BMS | REPM | % number | France | 2022 KPI | 70% | 52% | |||
Economic | Sustainable products and services | Certified completed housing units | Residential Property Development | % | Europe | 86% | 96% | 100% | 95% | 93% | 100% |
Environmental | Biodiversity and natural resources | Weight of biobased materials used (at the stage of declaration of start of works) | Residential Property Development | kg/m² | France | 2023 KPI | 19,9 | ||||
Environmental | Climate change | Direct GHG emissions per employee (teqCO2/FTE, scope 1, 2 and part of scope 3 related to business travels) | Corporate | teqCO2/FTE | DE, FR, SP, UK | 1,62 | 1,2 | 1,02 | 0,95 | 1,07 | 1,15 |
Environmental | Climate change | GHG company cars emission rate | Corporate | gCO2/km | France | 2020 PKI | 117 | 110 | 91 | 90 | 110 |
Environmental | Climate change | Carbon performance of energy IC Energy index (% of overperformance ) | CRE Property Development | % | France | 2023 KPI | -53,87% on 84% of projects area | 30% on 80% of projects area | |||
Environmental | Climate change | Carbon performance of materials IC Construction index (% of overperformance) | CRE Property Development | % | France | 2023 KPI | -12,5% on 27% of projects area | 20% on 20% of projects area | |||
Environmental | Climate change | Knowledge of real energy consumption for all purposes and its translation into CO2 | REIM | % m² | CSR Panel Europe | 2021 KPI | 84% | 100% | 98% | 70% | |
Environmental | Climate change | Assets energy consumption | REIM | kWh/m2 | CSR Panel Europe | 2021 KPI | 160 | 164 | 150,2 | ||
Environmental | Climate change | Assets carbon emissions | REIM | kg CO2/m2 | CSR Panel Europe | 2021 KPI | 19,15 | 17 | 18,4 | ||
Environmental | Climate change | Fund benefitting from a climate change related risks evaluation | REIM | number | CSR Panel Europe | 2021 KPI | 0 | 8 | 14 | ||
Environmental | Climate change | Assets with know carbon performance (m2) | REPM | m2 | France | 2022 KPI | 542 190 | 770 408 | |||
Environmental | Climate change | Assets with know carbon performance (%) | REPM | % m² | France | 2022 KPI | 19% | 28% | |||
Environmental | Climate change | Carbon emission reduction (BNP Paribas Cardif scope) | REPM | kg CO2 | France | 2022 KPI | 3 521 229 | 2 588 084 | |||
Environmental | Climate change | Carbon performance of energy IC Energy index (% of overperformance ) | Residential Property Development | % | France | 2023 KPI | -54,48% on 77% of projects area | 20% on 30% of projects area | |||
Environmental | Climate change | Carbon performance of materials IC Construction index (% of overperformance) | Residential Property Development | % | France | 2023 KPI | -12,3% on 31% of projects area | 20% on 20% of projects area | |||
Environmental | Environmental quality | Employees feeling that the company respects the environment | Corporate | % | Europe | 73% | 72% | 76% | 76% | 79% | 80% |
Social | Diversity and inclusion | Women among SMPs (Senior Managements Positions) | Corporate | % | Europe | n/a | 33% | 42% | 51% | 51% | 40% |
Social | Diversity and inclusion | Women among Talents | Corporate | % | Europe | 2021 KPI | 40% | 59% | 59% | 50% | |
Social | Diversity and inclusion | Women in the Board of Directors | Corporate | % | France | 14% | 36% | 40% | 44% | 33% | 40% |
Social | Learning company | Employees who completed at least one CSR/Sustainability related training in the reporting year | Corporate | % | Europe | 2022 KPI | 34% | 51% | 75% | ||
Social | Learning company | Employees who completed at least 4 training in the reporting year | % | Europe | 2023 KPI | 97% | 95% | ||||
Social | Wellness at work | Employees proud to work for BNP Paribas Real Estate | Corporate | % | Europe | 85% | 80% | 85% | 87% | 85% | 85% |
Social | Wellness at work | Employees finding that they have a good work/personnal life balance | Corporate | % | Europe | 70% | n/a | 74% | 73% | 76% | 76% |
Social | Wellness at work | Employees feeling that their job gives them a sense of personal accomplishment | Corporate | % | Europe | 72% | n/a | 74% | 76% | 78% | 75% |
Civic | Local economy | Responsible paper | Corporate | % | DE, FR, SP, UK | 48% | 82% | 82% | 83% | 99% | 100% |
Civic | Local economy | Waste collected for recycling/reuse | Corporate | % | DE, FR, SP, UK | 28% | 12% | 11% | 32% | 46% | 80% |
Civic | Real estate for tomorrow | Number of assets | REIM | number | CSR Panel Europe | 2023 KPI | 1019 | ||||
Civic | Real estate for tomorrow | Number of assets in the CSR Panel | REIM | number | CSR Panel Europe | 2021 KPI | 425 | 474 | 462 | ||
Civic | Real estate for tomorrow | Total surface of the CSR Panel | REIM | m2 | CSR Panel Europe | 2021 KPI | 3 800 000 | 4 280 767 | 4 290 631 | ||
Civic | Solidarity | Amounts allocated to solidarity initiatives | Corporate | k€ | Europe | n/a | 1162 | 816 | 918 | 1344 | |
Civic | Solidarity | Number of students and young professionals assisted | Corporate | number | Europe | n/a | 385 | 349 | 581 | 844 |
Indicators
Our vision: 4 responsibilities and our 12 CSR commitments
ECONOMIC RESPONSIBILITY: Customer Experience, Sustainable products and services, Ethics and transparencyENVIRONMENTAL RESPONSIBILITY: Climate change, Biodiversity and natural resources, Environmental quality
SOCIAL RESPONSIBILITY: Wellness at work, Learning company, Diversity and inclusion
CIVIC RESPONSIBILITY: Real estate for tomorrow, Local economy, Solidarity